Trial 49
- Grade 9 (correct lines)
- Duration 254.0 seconds
- Keystrokes 34
- Keystroke Duration 161.751 seconds
Predicted Output
[8,7,9] [1,0,8,1] [8,9,0]
Actual Output
[8, 7, 9] [1, 0, 8, 1] [8, 9, 0]
Participant 5
- Age: 29
- Degree: phd
- Gender: male
- Python Exp: 0.5 years
- Programming Exp: 3.0 years
- Comp Sci Major: no
- Perceived Difficulty: medium
- Guess Correct: half
between functions
- Lines of Code: 24
- Code Character Count: 496
- Cyclomatic Complexity: 7
- Halstead Effort: 94192.0633929
- Halstead Volume: 830.218507469
- Lines in Output: 3
- Characters in Output: 33
- Total Fixations: 799
- Avg Fix Duration: 252.881101377 ms
Fixations Per AOI
| duration (ms) | total fixations | ||
|---|---|---|---|
| kind | name | ||
| block | lines 1-7 | 52380 | 216 |
| lines 15-18 | 59427 | 227 | |
| lines 19-22 | 40861 | 164 | |
| lines 23-25 | 5848 | 28 | |
| lines 8-14 | 20011 | 89 | |
| interface | code box | 184702 | 750 |
| output box | 16304 | 44 | |
| line | line 1 | 4284 | 20 |
| line 10 | 2591 | 15 | |
| line 11 | 3857 | 18 | |
| line 12 | 2881 | 12 | |
| line 13 | 2110 | 8 | |
| line 15 | 21582 | 79 | |
| line 16 | 32190 | 121 | |
| line 17 | 4480 | 21 | |
| line 19 | 18570 | 77 | |
| line 2 | 3215 | 14 | |
| line 20 | 19724 | 75 | |
| line 21 | 2373 | 10 | |
| line 23 | 3548 | 17 | |
| line 24 | 2300 | 11 | |
| line 3 | 5063 | 23 | |
| line 4 | 15794 | 60 | |
| line 5 | 19835 | 77 | |
| line 6 | 2426 | 11 | |
| line 8 | 5254 | 23 | |
| line 9 | 2298 | 8 | |
| syntax | identifier | 86428 | 358 |
| indentation | 373 | 2 | |
| keyword | 2922 | 15 | |
| literal | 23969 | 84 | |
| operator | 7860 | 31 | |
| punctuation | 34516 | 137 | |
| whitespace | 19217 | 78 |
Show in Fixation Viewer