Trial 310
- Grade 4 (common exact)
- Duration 95.0 seconds
- Keystrokes 29
- Keystroke Duration 47.677 seconds
Predicted Output
[8, 7, 9] [1, 0, 8, 1] [8]
Actual Output
[8, 7, 9] [1, 0, 8, 1] [8, 9, 0]
Participant 31
- Age: 25
- Degree: bachelors
- Gender: male
- Python Exp: 5.0 years
- Programming Exp: 16.0 years
- Comp Sci Major: past
- Perceived Difficulty: easy
- Guess Correct: most
between functions
- Lines of Code: 24
- Code Character Count: 496
- Cyclomatic Complexity: 7
- Halstead Effort: 94192.0633929
- Halstead Volume: 830.218507469
- Lines in Output: 3
- Characters in Output: 33
- Total Fixations: 302
- Avg Fix Duration: 261.456953642 ms
Fixations Per AOI
| duration (ms) | total fixations | ||
|---|---|---|---|
| kind | name | ||
| block | lines 1-7 | 19603 | 70 |
| lines 15-18 | 20207 | 83 | |
| lines 19-22 | 3017 | 19 | |
| lines 23-25 | 1113 | 5 | |
| lines 8-14 | 20780 | 80 | |
| interface | code box | 65053 | 260 |
| continue button | 340 | 1 | |
| output box | 13340 | 40 | |
| line | line 1 | 4442 | 19 |
| line 10 | 3182 | 14 | |
| line 11 | 566 | 3 | |
| line 12 | 1554 | 6 | |
| line 13 | 6989 | 23 | |
| line 15 | 8601 | 34 | |
| line 16 | 5818 | 22 | |
| line 17 | 2961 | 12 | |
| line 19 | 2074 | 10 | |
| line 2 | 3766 | 12 | |
| line 20 | 436 | 4 | |
| line 21 | 951 | 5 | |
| line 23 | 900 | 4 | |
| line 24 | 213 | 1 | |
| line 3 | 1429 | 6 | |
| line 4 | 5963 | 16 | |
| line 5 | 2207 | 10 | |
| line 6 | 1796 | 7 | |
| line 8 | 3755 | 18 | |
| line 9 | 1890 | 7 | |
| syntax | identifier | 32852 | 133 |
| indentation | 157 | 1 | |
| keyword | 4315 | 16 | |
| literal | 5963 | 21 | |
| operator | 4285 | 14 | |
| punctuation | 7585 | 32 | |
| whitespace | 4753 | 18 |
Show in Fixation Viewer