Trial 296
- Grade 2 (manual)
- Duration 127.0 seconds
- Keystrokes 26
- Keystroke Duration 74.796 seconds
Predicted Output
8, 7, 9 1, 0, 8 8, 9, 0
Actual Output
[8, 7, 9] [1, 0, 8, 1] [8, 9, 0]
Participant 30
- Age: 28
- Degree: masters
- Gender: male
- Python Exp: 1.0 years
- Programming Exp: 8.0 years
- Comp Sci Major: no
- Perceived Difficulty: medium
- Guess Correct: most
between inline
- Lines of Code: 19
- Code Character Count: 365
- Cyclomatic Complexity: 7
- Halstead Effort: 45596.2784449
- Halstead Volume: 660.815629636
- Lines in Output: 3
- Characters in Output: 33
- Total Fixations: 356
- Avg Fix Duration: 268.893258427 ms
Fixations Per AOI
| duration (ms) | total fixations | ||
|---|---|---|---|
| kind | name | ||
| block | lines 1-7 | 44955 | 157 |
| lines 15-20 | 14591 | 55 | |
| lines 8-14 | 27539 | 108 | |
| interface | code box | 88104 | 326 |
| continue button | 93 | 1 | |
| output box | 5212 | 19 | |
| line | line 1 | 16094 | 53 |
| line 10 | 1080 | 3 | |
| line 11 | 5445 | 23 | |
| line 12 | 1643 | 7 | |
| line 13 | 1236 | 6 | |
| line 15 | 8011 | 27 | |
| line 16 | 2803 | 11 | |
| line 17 | 2067 | 8 | |
| line 18 | 414 | 2 | |
| line 2 | 6087 | 23 | |
| line 3 | 4340 | 14 | |
| line 4 | 8345 | 30 | |
| line 5 | 6182 | 22 | |
| line 6 | 3907 | 15 | |
| line 8 | 16599 | 60 | |
| line 9 | 1336 | 7 | |
| syntax | identifier | 30783 | 111 |
| indentation | 681 | 3 | |
| keyword | 2431 | 9 | |
| literal | 10688 | 39 | |
| operator | 9453 | 34 | |
| punctuation | 14237 | 53 | |
| whitespace | 17316 | 62 |
Show in Fixation Viewer