Trial 281
- Grade 2 (manual)
- Duration 129.0 seconds
- Keystrokes 48
- Keystroke Duration 60.365 seconds
Predicted Output
[8, 7, 9, 5] [1, 10, 0, 8, 1] [8, 9, 0]
Actual Output
[8, 7, 9] [1, 0, 8, 1] [8, 9, 0]
Participant 29
- Age: 37
- Degree: bachelors
- Gender: male
- Python Exp: 3.0 years
- Programming Exp: 10.0 years
- Comp Sci Major: no
- Perceived Difficulty: easy
- Guess Correct: most
between functions
- Lines of Code: 24
- Code Character Count: 496
- Cyclomatic Complexity: 7
- Halstead Effort: 94192.0633929
- Halstead Volume: 830.218507469
- Lines in Output: 3
- Characters in Output: 33
- Total Fixations: 489
- Avg Fix Duration: 221.533742331 ms
Fixations Per AOI
| duration (ms) | total fixations | ||
|---|---|---|---|
| kind | name | ||
| block | lines 1-7 | 16774 | 82 |
| lines 15-18 | 45727 | 205 | |
| lines 19-22 | 6557 | 32 | |
| lines 8-14 | 22594 | 105 | |
| interface | code box | 93427 | 435 |
| continue button | 1334 | 4 | |
| output box | 11965 | 44 | |
| line | line 1 | 2506 | 14 |
| line 10 | 3688 | 19 | |
| line 11 | 5376 | 23 | |
| line 12 | 4823 | 21 | |
| line 13 | 1754 | 9 | |
| line 15 | 25825 | 101 | |
| line 16 | 10773 | 55 | |
| line 17 | 5897 | 28 | |
| line 19 | 4286 | 20 | |
| line 2 | 2038 | 11 | |
| line 20 | 1593 | 9 | |
| line 21 | 964 | 5 | |
| line 3 | 2333 | 12 | |
| line 4 | 3950 | 15 | |
| line 5 | 3902 | 20 | |
| line 6 | 1958 | 9 | |
| line 8 | 2934 | 16 | |
| line 9 | 1341 | 7 | |
| syntax | identifier | 42181 | 203 |
| keyword | 988 | 4 | |
| literal | 10933 | 52 | |
| operator | 3146 | 17 | |
| punctuation | 16633 | 63 | |
| whitespace | 13107 | 61 |
Show in Fixation Viewer