Trial 261
- Grade 10 (correct exact)
- Duration 190.0 seconds
- Keystrokes 42
- Keystroke Duration 147.747 seconds
Predicted Output
[8, 7, 9] [1, 0, 8, 1] [8, 9, 0]
Actual Output
[8, 7, 9] [1, 0, 8, 1] [8, 9, 0]
Participant 27
- Age: 26
- Degree: bachelors
- Gender: male
- Python Exp: 1.0 years
- Programming Exp: 10.0 years
- Comp Sci Major: current
- Perceived Difficulty: easy
- Guess Correct: most
between functions
- Lines of Code: 24
- Code Character Count: 496
- Cyclomatic Complexity: 7
- Halstead Effort: 94192.0633929
- Halstead Volume: 830.218507469
- Lines in Output: 3
- Characters in Output: 33
- Total Fixations: 525
- Avg Fix Duration: 280.653333333 ms
Fixations Per AOI
| duration (ms) | total fixations | ||
|---|---|---|---|
| kind | name | ||
| block | lines 1-7 | 34452 | 117 |
| lines 15-18 | 26894 | 103 | |
| lines 19-22 | 8992 | 43 | |
| lines 23-25 | 2632 | 13 | |
| lines 8-14 | 62835 | 200 | |
| interface | code box | 138369 | 494 |
| output box | 7834 | 25 | |
| line | line 1 | 7078 | 28 |
| line 10 | 5905 | 20 | |
| line 11 | 1590 | 8 | |
| line 12 | 7017 | 27 | |
| line 13 | 27491 | 78 | |
| line 15 | 5236 | 20 | |
| line 16 | 10598 | 39 | |
| line 17 | 7547 | 30 | |
| line 19 | 4122 | 18 | |
| line 2 | 2970 | 11 | |
| line 20 | 1469 | 7 | |
| line 21 | 2644 | 13 | |
| line 23 | 2505 | 12 | |
| line 24 | 127 | 1 | |
| line 3 | 4382 | 17 | |
| line 4 | 13131 | 38 | |
| line 5 | 2197 | 8 | |
| line 6 | 4694 | 15 | |
| line 8 | 8106 | 29 | |
| line 9 | 10632 | 33 | |
| syntax | identifier | 65437 | 235 |
| indentation | 9298 | 29 | |
| keyword | 24270 | 74 | |
| literal | 1437 | 7 | |
| operator | 6508 | 26 | |
| punctuation | 7884 | 30 | |
| whitespace | 14940 | 53 |
Show in Fixation Viewer