Trial 252
- Grade 10 (correct exact)
- Duration 101.0 seconds
- Keystrokes 37
- Keystroke Duration 58.195 seconds
Predicted Output
[8, 7, 9] [1, 0, 8, 1] [8, 9, 0]
Actual Output
[8, 7, 9] [1, 0, 8, 1] [8, 9, 0]
Participant 26
- Age: 27
- Degree: bachelors
- Gender: male
- Python Exp: 6.0 years
- Programming Exp: 12.0 years
- Comp Sci Major: past
- Perceived Difficulty: medium
- Guess Correct: most
between inline
- Lines of Code: 19
- Code Character Count: 365
- Cyclomatic Complexity: 7
- Halstead Effort: 45596.2784449
- Halstead Volume: 660.815629636
- Lines in Output: 3
- Characters in Output: 33
- Total Fixations: 336
- Avg Fix Duration: 261.910714286 ms
Fixations Per AOI
| duration (ms) | total fixations | ||
|---|---|---|---|
| kind | name | ||
| block | lines 1-7 | 42573 | 172 |
| lines 15-20 | 3515 | 15 | |
| lines 8-14 | 31601 | 114 | |
| interface | code box | 81175 | 319 |
| output box | 6161 | 15 | |
| line | line 1 | 12051 | 53 |
| line 10 | 1826 | 5 | |
| line 11 | 852 | 4 | |
| line 12 | 376 | 2 | |
| line 13 | 3257 | 13 | |
| line 15 | 2087 | 8 | |
| line 16 | 170 | 1 | |
| line 17 | 841 | 4 | |
| line 2 | 5203 | 19 | |
| line 3 | 7317 | 26 | |
| line 4 | 11799 | 48 | |
| line 5 | 3510 | 16 | |
| line 6 | 1966 | 7 | |
| line 8 | 20557 | 74 | |
| line 9 | 2272 | 7 | |
| syntax | identifier | 23301 | 94 |
| indentation | 880 | 3 | |
| keyword | 304 | 2 | |
| literal | 11629 | 42 | |
| operator | 6196 | 27 | |
| punctuation | 19195 | 70 | |
| whitespace | 12579 | 49 |
Show in Fixation Viewer