Trial 241
- Grade 0 (manual)
- Duration 73.0 seconds
- Keystrokes 5
- Keystroke Duration 9.038 seconds
Predicted Output
8,9
Actual Output
[8, 7, 9] [1, 0, 8, 1] [8, 9, 0]
Participant 25
- Age: 50
- Degree: masters
- Gender: male
- Python Exp: 0.0 years
- Programming Exp: 35.0 years
- Comp Sci Major: past
- Perceived Difficulty: easy
- Guess Correct: most
between functions
- Lines of Code: 24
- Code Character Count: 496
- Cyclomatic Complexity: 7
- Halstead Effort: 94192.0633929
- Halstead Volume: 830.218507469
- Lines in Output: 3
- Characters in Output: 33
- Total Fixations: 256
- Avg Fix Duration: 221.2890625 ms
Fixations Per AOI
| duration (ms) | total fixations | ||
|---|---|---|---|
| kind | name | ||
| block | lines 1-7 | 12384 | 54 |
| lines 15-18 | 15554 | 79 | |
| lines 19-22 | 6787 | 31 | |
| lines 23-25 | 3106 | 12 | |
| lines 8-14 | 13015 | 56 | |
| interface | code box | 51003 | 233 |
| continue button | 170 | 1 | |
| output box | 3356 | 14 | |
| line | line 1 | 683 | 3 |
| line 10 | 123 | 1 | |
| line 11 | 420 | 3 | |
| line 12 | 497 | 3 | |
| line 13 | 6531 | 23 | |
| line 15 | 8330 | 37 | |
| line 16 | 2878 | 18 | |
| line 17 | 2810 | 13 | |
| line 19 | 6501 | 29 | |
| line 2 | 1523 | 7 | |
| line 20 | 809 | 5 | |
| line 21 | 167 | 1 | |
| line 23 | 2919 | 11 | |
| line 24 | 187 | 1 | |
| line 3 | 2126 | 10 | |
| line 4 | 4365 | 15 | |
| line 5 | 2563 | 13 | |
| line 6 | 1001 | 5 | |
| line 8 | 890 | 5 | |
| line 9 | 603 | 4 | |
| syntax | identifier | 18159 | 86 |
| indentation | 3442 | 15 | |
| keyword | 5491 | 15 | |
| literal | 4881 | 25 | |
| operator | 1956 | 11 | |
| punctuation | 7412 | 32 | |
| whitespace | 4895 | 25 |
Show in Fixation Viewer