Trial 240
- Grade 10 (correct exact)
- Duration 233.0 seconds
- Keystrokes 44
- Keystroke Duration 173.897 seconds
Predicted Output
[8, 7, 9] [1, 0, 8, 1] [8, 9, 0]
Actual Output
[8, 7, 9] [1, 0, 8, 1] [8, 9, 0]
Participant 24
- Age: 27
- Degree: masters
- Gender: female
- Python Exp: 7.0 years
- Programming Exp: 10.0 years
- Comp Sci Major: current
- Perceived Difficulty: medium
- Guess Correct: most
between inline
- Lines of Code: 19
- Code Character Count: 365
- Cyclomatic Complexity: 7
- Halstead Effort: 45596.2784449
- Halstead Volume: 660.815629636
- Lines in Output: 3
- Characters in Output: 33
- Total Fixations: 666
- Avg Fix Duration: 270.95045045 ms
Fixations Per AOI
| duration (ms) | total fixations | ||
|---|---|---|---|
| kind | name | ||
| block | lines 1-7 | 99296 | 340 |
| lines 15-20 | 15920 | 65 | |
| lines 8-14 | 47639 | 180 | |
| interface | code box | 170226 | 610 |
| output box | 5925 | 34 | |
| line | line 1 | 34339 | 112 |
| line 10 | 6740 | 21 | |
| line 11 | 14495 | 47 | |
| line 12 | 1706 | 9 | |
| line 13 | 1156 | 6 | |
| line 15 | 1846 | 9 | |
| line 16 | 4376 | 16 | |
| line 17 | 5933 | 23 | |
| line 18 | 3135 | 13 | |
| line 19 | 527 | 3 | |
| line 2 | 9914 | 40 | |
| line 3 | 12007 | 44 | |
| line 4 | 31416 | 102 | |
| line 5 | 8282 | 28 | |
| line 6 | 2145 | 8 | |
| line 8 | 20303 | 83 | |
| line 9 | 2626 | 11 | |
| syntax | identifier | 62214 | 224 |
| indentation | 380 | 2 | |
| keyword | 837 | 3 | |
| literal | 19266 | 67 | |
| operator | 28320 | 95 | |
| punctuation | 21519 | 81 | |
| whitespace | 28410 | 103 |
Show in Fixation Viewer