Trial 221
- Grade 0 (manual)
- Duration 31.0 seconds
- Keystrokes 35
- Keystroke Duration 13.125 seconds
Predicted Output
[1, 2, 3, 4] [2, 3, 4, 5]
Actual Output
24 11
Participant 23
- Age: 26
- Degree: masters
- Gender: male
- Python Exp: 1.0 years
- Programming Exp: 4.0 years
- Comp Sci Major: no
- Perceived Difficulty: medium
- Guess Correct: most
initvar onebad
- Lines of Code: 9
- Code Character Count: 103
- Cyclomatic Complexity: 3
- Halstead Effort: 2866.82343849
- Halstead Volume: 208.496250072
- Lines in Output: 2
- Characters in Output: 6
- Total Fixations: 83
- Avg Fix Duration: 331.963855422 ms
Fixations Per AOI
| duration (ms) | total fixations | ||
|---|---|---|---|
| kind | name | ||
| block | lines 1-5 | 11101 | 41 |
| lines 6-10 | 4972 | 19 | |
| interface | code box | 17427 | 64 |
| continue button | 2713 | 3 | |
| output box | 7073 | 14 | |
| line | line 1 | 357 | 1 |
| line 2 | 4324 | 16 | |
| line 3 | 4794 | 16 | |
| line 4 | 1626 | 8 | |
| line 6 | 729 | 3 | |
| line 7 | 2726 | 10 | |
| line 8 | 1297 | 5 | |
| syntax | identifier | 3476 | 14 |
| keyword | 750 | 3 | |
| literal | 1217 | 4 | |
| operator | 2527 | 10 | |
| punctuation | 1346 | 4 | |
| whitespace | 6537 | 24 |
Show in Fixation Viewer