Trial 181
- Grade 3 (common lines)
- Duration 98.0 seconds
- Keystrokes 17
- Keystroke Duration 57.565 seconds
Predicted Output
8 7 9 1 0 8 1 8
Actual Output
[8, 7, 9] [1, 0, 8, 1] [8, 9, 0]
Participant 19
- Age: 33
- Degree: masters
- Gender: male
- Python Exp: 3.0 years
- Programming Exp: 17.0 years
- Comp Sci Major: past
- Perceived Difficulty: medium
- Guess Correct: most
between functions
- Lines of Code: 24
- Code Character Count: 496
- Cyclomatic Complexity: 7
- Halstead Effort: 94192.0633929
- Halstead Volume: 830.218507469
- Lines in Output: 3
- Characters in Output: 33
- Total Fixations: 232
- Avg Fix Duration: 348.456896552 ms
Fixations Per AOI
| duration (ms) | total fixations | ||
|---|---|---|---|
| kind | name | ||
| block | lines 1-7 | 11285 | 37 |
| lines 15-18 | 15659 | 50 | |
| lines 19-22 | 17033 | 48 | |
| lines 23-25 | 3461 | 15 | |
| lines 8-14 | 12036 | 38 | |
| interface | code box | 61503 | 197 |
| continue button | 1087 | 2 | |
| output box | 17406 | 30 | |
| line | line 1 | 680 | 3 |
| line 10 | 2116 | 7 | |
| line 11 | 6144 | 18 | |
| line 12 | 510 | 2 | |
| line 13 | 183 | 1 | |
| line 15 | 12869 | 38 | |
| line 16 | 1154 | 4 | |
| line 17 | 700 | 3 | |
| line 19 | 16890 | 48 | |
| line 2 | 1136 | 3 | |
| line 20 | 520 | 2 | |
| line 21 | 310 | 1 | |
| line 23 | 2611 | 12 | |
| line 24 | 850 | 3 | |
| line 3 | 693 | 3 | |
| line 4 | 3820 | 11 | |
| line 5 | 3476 | 12 | |
| line 6 | 1220 | 4 | |
| line 8 | 633 | 2 | |
| line 9 | 1553 | 6 | |
| syntax | identifier | 21747 | 75 |
| indentation | 307 | 1 | |
| literal | 10020 | 32 | |
| operator | 2570 | 10 | |
| punctuation | 12326 | 34 | |
| whitespace | 11098 | 31 |
Show in Fixation Viewer