Trial 175
- Grade 9 (correct lines)
- Duration 169.0 seconds
- Keystrokes 29
- Keystroke Duration 78.236 seconds
Predicted Output
[8,7,9] [1,0,8,1] [8,9,0]
Actual Output
[8, 7, 9] [1, 0, 8, 1] [8, 9, 0]
Participant 18
- Age: 21
- Degree: none
- Gender: male
- Python Exp: 2.0 years
- Programming Exp: 2.0 years
- Comp Sci Major: no
- Perceived Difficulty: easy
- Guess Correct: most
between inline
- Lines of Code: 19
- Code Character Count: 365
- Cyclomatic Complexity: 7
- Halstead Effort: 45596.2784449
- Halstead Volume: 660.815629636
- Lines in Output: 3
- Characters in Output: 33
- Total Fixations: 419
- Avg Fix Duration: 292.644391408 ms
Fixations Per AOI
| duration (ms) | total fixations | ||
|---|---|---|---|
| kind | name | ||
| block | lines 1-7 | 79285 | 264 |
| lines 15-20 | 8776 | 28 | |
| lines 8-14 | 21467 | 79 | |
| interface | code box | 114591 | 390 |
| output box | 6547 | 25 | |
| line | line 1 | 17852 | 60 |
| line 10 | 943 | 3 | |
| line 11 | 2306 | 6 | |
| line 12 | 223 | 1 | |
| line 13 | 4537 | 17 | |
| line 15 | 5560 | 18 | |
| line 16 | 683 | 3 | |
| line 17 | 793 | 3 | |
| line 18 | 1173 | 1 | |
| line 2 | 11104 | 35 | |
| line 3 | 14756 | 46 | |
| line 4 | 20815 | 65 | |
| line 5 | 6840 | 30 | |
| line 6 | 4152 | 14 | |
| line 8 | 13574 | 53 | |
| line 9 | 2267 | 8 | |
| syntax | identifier | 50003 | 152 |
| indentation | 1916 | 4 | |
| keyword | 1884 | 9 | |
| literal | 8492 | 35 | |
| operator | 11690 | 44 | |
| punctuation | 18752 | 56 | |
| whitespace | 14841 | 63 |
Show in Fixation Viewer