Trial 121
- Grade 4 (common exact)
- Duration 146.0 seconds
- Keystrokes 29
- Keystroke Duration 64.228 seconds
Predicted Output
[8, 7, 9] [1, 0, 8, 1] [8]
Actual Output
[8, 7, 9] [1, 0, 8, 1] [8, 9, 0]
Participant 13
- Age: 30
- Degree: masters
- Gender: male
- Python Exp: 7.0 years
- Programming Exp: 21.0 years
- Comp Sci Major: current
- Perceived Difficulty: medium
- Guess Correct: most
between functions
- Lines of Code: 24
- Code Character Count: 496
- Cyclomatic Complexity: 7
- Halstead Effort: 94192.0633929
- Halstead Volume: 830.218507469
- Lines in Output: 3
- Characters in Output: 33
- Total Fixations: 359
- Avg Fix Duration: 302.133704735 ms
Fixations Per AOI
| duration (ms) | total fixations | ||
|---|---|---|---|
| kind | name | ||
| block | lines 1-7 | 13498 | 44 |
| lines 15-18 | 37226 | 114 | |
| lines 19-22 | 20535 | 66 | |
| lines 23-25 | 2996 | 11 | |
| lines 8-14 | 15443 | 63 | |
| interface | code box | 90079 | 302 |
| continue button | 960 | 1 | |
| output box | 14921 | 43 | |
| line | line 1 | 4368 | 12 |
| line 10 | 1613 | 6 | |
| line 11 | 3703 | 15 | |
| line 12 | 2680 | 12 | |
| line 13 | 1848 | 7 | |
| line 15 | 6926 | 21 | |
| line 16 | 26645 | 81 | |
| line 17 | 3655 | 12 | |
| line 19 | 14342 | 40 | |
| line 2 | 2219 | 8 | |
| line 20 | 5566 | 23 | |
| line 21 | 627 | 3 | |
| line 23 | 2799 | 10 | |
| line 24 | 197 | 1 | |
| line 3 | 1230 | 4 | |
| line 4 | 2534 | 10 | |
| line 5 | 1500 | 4 | |
| line 6 | 1647 | 6 | |
| line 8 | 2571 | 10 | |
| line 9 | 3028 | 13 | |
| syntax | identifier | 50073 | 166 |
| indentation | 2840 | 11 | |
| keyword | 3834 | 15 | |
| literal | 11201 | 28 | |
| operator | 4910 | 18 | |
| punctuation | 8197 | 30 | |
| whitespace | 8643 | 30 |
Show in Fixation Viewer